<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Losing Weight - Lose Weight and Maintain Weight Loss</title>
	<atom:link href="http://www.losingweight.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.losingweight.com</link>
	<description>Ready to lose weight, losing weight already, or just thinking about it? Find losing weighttips from real people just like you at LosingWeight.com.</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Many Calories in an Egg Roll?</title>
		<link>http://www.losingweight.com/question/how-many-calories-in-an-egg-roll?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-calories-in-an-egg-roll</link>
		<comments>http://www.losingweight.com/question/how-many-calories-in-an-egg-roll#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:05:57 +0000</pubDate>
		<dc:creator>BrendaMB1</dc:creator>
				<category><![CDATA[Question & Answer]]></category>

		<guid isPermaLink="false">http://www.losingweight.com/?p=5783</guid>
		<description><![CDATA[In one traditional, Chinese vegetable egg roll, there are 125 calories. It is not uncommon for people to eat two standard sized egg rolls with each meal, so the calorie content can be calculated at 250 calories or more. Egg rolls are a common fare when eating out at a...]]></description>
			<content:encoded><![CDATA[<p>In one traditional, Chinese vegetable egg roll, there are <strong>125 calories</strong>.</p>
<p>It is not uncommon for people to eat two standard sized egg rolls with each meal, so the calorie content can be calculated at 250 calories or more.</p>
<p>Egg rolls are a common fare when eating out at a Chinese food restaurant.  There are a number of varieties of egg rolls including pork, chicken, beef or veggie.  The most common egg roll is the vegetable stuffed roll.  The calories vary, but not by a lot, depending on the style of egg roll ordered.  While one vegetable egg roll may contain 125 calories, a pork or chicken egg roll may contain 115 calories.  It is the sauce, deep fried roll and meat that adds calories to the egg roll.</p>
<p>Dipping sauces are common when eating egg rolls.  To keep the calories lower, you may want to dip the egg roll into soy sauce, as opposed to high calorie sweet and sour sauces.  One container of sauce can add more than 50 calories onto the overall number.</p>
<p>If you want to enjoy your egg roll with a sweet sauce, but do not want the added calories you can purchase low calorie egg roll sauce at the local supermarket, health food store, or Asian market.</p>
<p>To keep the calorie count down on your egg roll try baking it in light oil and using low calorie, low sugar egg roll sauce. That way you can enjoy an egg roll or two without breaking from your healthy eating habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingweight.com/question/how-many-calories-in-an-egg-roll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Difference Between Macronutrients and Micronutrients?</title>
		<link>http://www.losingweight.com/question/what-is-the-difference-between-macronutrients-and-micronutrients?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-difference-between-macronutrients-and-micronutrients</link>
		<comments>http://www.losingweight.com/question/what-is-the-difference-between-macronutrients-and-micronutrients#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:56:15 +0000</pubDate>
		<dc:creator>BrendaMB1</dc:creator>
				<category><![CDATA[Question & Answer]]></category>

		<guid isPermaLink="false">http://www.losingweight.com/?p=5774</guid>
		<description><![CDATA[The primary difference between macronutrients and micronutrients is what they are made of.  Let&#8217;s take a closer look at the differences between the two. Macronutrients, as the name projects, are large nutrients that are obtained from whole foods.  While whole foods, such as nuts, seeds, dairy products, eggs, meat, fruits...]]></description>
			<content:encoded><![CDATA[<p>The primary difference between macronutrients and micronutrients is what they are made of.  Let&#8217;s take a closer look at the differences between the two.</p>
<p>Macronutrients, as the name projects, are large nutrients that are obtained from whole foods.  While whole foods, such as nuts, seeds, dairy products, eggs, meat, fruits and veggies contain micronutrients as well, there are large doses of macronutrients.  Macronutrients are filled with calories that provide energy to all of the major organs of the body, including the brain.  Micronutrients are not filled with calories, but rather are rich in antioxidants, which protect the body from free-radicals that lead to premature aging and disease.</p>
<p>Micronutrients, because of their antioxidant properties, work to protect the body and eliminate toxins from the system. They neutralize radicals and keep the body operating at its optimum level.  This is why it is important to consume foods that contain a large variety of micronutrients.</p>
<p>Micronutrients are mainly comprised of vitamins and minerals, such as vitamin A, vitamin C, or vitamin E, whereas macronutrients are comprised of large molecules such as carbon, nitrogen and hydrogen.  Macronutrients are carbohydrates, fats and protein which are required by the body in large quantities to survive.  The breakdown of these nutrients provides energy to the body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingweight.com/question/what-is-the-difference-between-macronutrients-and-micronutrients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Calories in Grilled Chicken</title>
		<link>http://www.losingweight.com/question/how-many-calories-in-grilled-chicken?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-calories-in-grilled-chicken</link>
		<comments>http://www.losingweight.com/question/how-many-calories-in-grilled-chicken#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:09:41 +0000</pubDate>
		<dc:creator>BrendaMB1</dc:creator>
				<category><![CDATA[Question & Answer]]></category>

		<guid isPermaLink="false">http://www.losingweight.com/?p=5796</guid>
		<description><![CDATA[A piece of grilled chicken can run you between 130-150 calories and is considered the perfect diet food.  This, of course, is skinless and all natural. When you start adding fat, skin and grease, you may as well include another 200-400 calories.  Steer clear of the extra crispy chicken breast...]]></description>
			<content:encoded><![CDATA[<p>A piece of grilled chicken can run you between 130-150 calories and is considered the perfect diet food.  This, of course, is skinless and all natural.</p>
<p>When you start adding fat, skin and grease, you may as well include another 200-400 calories.  Steer clear of the extra crispy chicken breast from KFC!</p>
<p>The best way to prepare chicken, for a low cal number, is to grill it.  Not only do you eliminate the grease and oil, but you allow the chicken to cook while excess fat drips off and onto the grill.  Grilling chicken can be a delightful dish and offers a low calorie protein source that is perfect for losing weight and building muscle.</p>
<p>Chicken is one of the leanest meats available, which is why it is ranked high on the nutrition list for bodybuilders.  Calories can be cut by trimming off excess fat before cooking, but if any remains, the grill will take care of it.</p>
<p>Another effective way to keep calories low when grilling chicken is to baste the meat in olive oil, rather than butter or highly saturated oils.  Chicken breast can get dry if cooked too long so it is best to season with a light basting of olive oil in order to keep the calories low and the meat more moist.  Overcooking will also cause the meat to toughen and dry out.</p>
<p>Implementing grilled chicken breast into your diet can provide an excellent source of protein without packing on the excess fat and calories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingweight.com/question/how-many-calories-in-grilled-chicken/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Calories Does Vodka Have?</title>
		<link>http://www.losingweight.com/question/how-many-calories-does-vodka-have?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-calories-does-vodka-have</link>
		<comments>http://www.losingweight.com/question/how-many-calories-does-vodka-have#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:09:17 +0000</pubDate>
		<dc:creator>BrendaMB1</dc:creator>
				<category><![CDATA[Question & Answer]]></category>

		<guid isPermaLink="false">http://www.losingweight.com/?p=5793</guid>
		<description><![CDATA[A standard shot of vodka can run you between 100-125 calories.  Add that to the tasty ingredients of a mixed drink and you have a lot of calories. Calorie content varies among vodka brands and proofs.  A shot 1.5 ounce shot of 70 proof vodka contains about 35% alcohol and...]]></description>
			<content:encoded><![CDATA[<p>A standard shot of vodka can run you between 100-125 calories.  Add that to the tasty ingredients of a mixed drink and you have a lot of calories.</p>
<p>Calorie content varies among vodka brands and proofs.  A shot 1.5 ounce shot of 70 proof vodka contains about 35% alcohol and offers 90 calories.  This same sized shot of 80 proof vodka, which contains about 40% alcohol, provides 100 calories. The general rule-of-thumb is that the higher the proof, the more calories, because the higher the proof the more alcohol content.</p>
<p>Some 100 proof brands of vodka, typically not for the weak at heart, contain on average approximately 130-140 calories per shot.  The calorie content can be lowered if you eliminate the high proof variety and go for the weak stuff.</p>
<p>Most people mix their vodka in orange juice or flavored syrups and liqueurs which dramatically increases the calorie count because of the sugars found in the ingredients.  Orange juice adds at least another 100 calories per drink, while other mixed cocktail varieties can chalk up an additional 200-300 calories.  Remember, this is on top of the calories already determined for the vodka.  One late night cocktail while out with friends can land you 400 calories per drink &#8211; and that is if you stop at one.</p>
<p>The best way to cut calories when drinking vodka is to ask the bartender for a lighter proof and avoid syrups and high sugar additions.  Keep it light.  Some bars offer light orange juice or diet sodas to mix the vodka with; all you have to do is ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingweight.com/question/how-many-calories-does-vodka-have/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Calories In A Hershey Kiss?</title>
		<link>http://www.losingweight.com/question/how-many-calories-in-a-hershey-kiss?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-calories-in-a-hershey-kiss</link>
		<comments>http://www.losingweight.com/question/how-many-calories-in-a-hershey-kiss#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Question & Answer]]></category>

		<guid isPermaLink="false">http://www.losingweight.com/?p=5802</guid>
		<description><![CDATA[There are 22 calories in a Hershey Kiss.]]></description>
			<content:encoded><![CDATA[<p>There are <strong>22 calories</strong> in a Hershey Kiss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingweight.com/question/how-many-calories-in-a-hershey-kiss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Calories in a Bowl of Chili?</title>
		<link>http://www.losingweight.com/question/how-many-calories-in-a-bowl-of-chili?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-calories-in-a-bowl-of-chili</link>
		<comments>http://www.losingweight.com/question/how-many-calories-in-a-bowl-of-chili#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:08:44 +0000</pubDate>
		<dc:creator>BrendaMB1</dc:creator>
				<category><![CDATA[Question & Answer]]></category>

		<guid isPermaLink="false">http://www.losingweight.com/?p=5762</guid>
		<description><![CDATA[In one standard sized bowl of chili there are approximately 200-400 calories, but the number can vary greatly depending on the type of meat and toppings used. One of the most popular American dishes is chili.  This meat and bean concoction has been around for hundreds of years. The most...]]></description>
			<content:encoded><![CDATA[<p>In one standard sized bowl of chili there are approximately<strong> 200-400 calories</strong>, but the number can vary greatly depending on the type of meat and toppings used.</p>
<p>One of the most popular American dishes is chili.  This meat and bean concoction has been around for hundreds of years.</p>
<p>The most common ingredients found in chili includes ground beef, tomatoes (mostly stewed), onions, peppers, and of course, beans. Kidney beans, chili beans and pinto beans are among the most popular beans found in chili.  Spices include oregano, paprika, cumin and a dash of hot peppers.  It is not the spices that impact the calorie count but the meat included in the dish.  Beef contains more calories than turkey or chicken.  Rarely do you see a bowl of chicken chili, but turkey burger is becoming more and more common.</p>
<p>Beef is high in saturated fats and contains more calories than some of the lean protein alternatives.  In fact, calories can be drastically cut if beef is completely omitted from the chili.  However, for the carnivores, chili made with one pound of beef, a can of stewed tomatoes, a large can of tomato sauce, and one large can of kidney beans contains just under 400 calories per serving.</p>
<p>Adding cheese, onions and sour cream will add another 100-200 calories in toppings.  If you are watching your weight, factor in the calorie content for additional items in order to reduce the number.  Calories can be cut if you implement low-fat cheese or non-fat sour cream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingweight.com/question/how-many-calories-in-a-bowl-of-chili/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Exercise Increase Testosterone?</title>
		<link>http://www.losingweight.com/question/does-exercise-increase-testosterone?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-exercise-increase-testosterone</link>
		<comments>http://www.losingweight.com/question/does-exercise-increase-testosterone#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:04:26 +0000</pubDate>
		<dc:creator>BrendaMB1</dc:creator>
				<category><![CDATA[Question & Answer]]></category>

		<guid isPermaLink="false">http://www.losingweight.com/?p=5753</guid>
		<description><![CDATA[Yes, exercise and diet are both natural ways to increase testosterone in men.  In fact, exercise is one way to increase lean muscle, shed fat, promote libido and improve mental health and it doesn&#8217;t even require a shot or a prescription. Studies show that regular exercise improves the testosterone levels...]]></description>
			<content:encoded><![CDATA[<p>Yes, exercise and diet are both natural ways to increase testosterone in men.  In fact, exercise is one way to increase lean muscle, shed fat, promote libido and improve mental health and it doesn&#8217;t even require a shot or a prescription.</p>
<p>Studies show that regular exercise improves the testosterone levels in men by a significant amount, and in women every so slightly.  Women contain trace levels of testosterone and exercise seems to elevate the level a small amount.  This does not mean that women who work out will become bulky and deep-voiced, however, men can expect to see their testosterone levels elevated through exercise.</p>
<p>When testosterone levels decrease, a male may become lethargic, depressed and even gain weight.  It is the male sex hormone, known as testosterone, that actually promotes the opposite effect.  Even small amounts of elevated testosterone in the body helps increase energy, regulate the mood, improve muscle strength and endurance, and increase bone formation.</p>
<p>Some of the best exercises to increase testosterone include high intensity strength training, such as leg squats, leg presses, shoulder presses and core exercises.  Any exercise that improves muscle endurance works to increase the testosterone level.  Weights should be heavy enough to cause exertion and enough reps performed to cause a sweat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingweight.com/question/does-exercise-increase-testosterone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy After Gastric Bypass</title>
		<link>http://www.losingweight.com/question/pregnancy-after-gastric-bypass?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pregnancy-after-gastric-bypass</link>
		<comments>http://www.losingweight.com/question/pregnancy-after-gastric-bypass#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:02:36 +0000</pubDate>
		<dc:creator>BrendaMB1</dc:creator>
				<category><![CDATA[Question & Answer]]></category>

		<guid isPermaLink="false">http://www.losingweight.com/?p=5751</guid>
		<description><![CDATA[Many women wonder if it is safe to experience pregnancy after gastric bypass and the answer is promising.  A growing number of women find that fertility is increased following gastric bypass surgery.  It is obesity that causes problems with fertility, and once the surgery has been performed, many find themselves...]]></description>
			<content:encoded><![CDATA[<p>Many women wonder if it is safe to experience pregnancy after gastric bypass and the answer is promising.  A growing number of women find that fertility is increased following gastric bypass surgery.  It is obesity that causes problems with fertility, and once the surgery has been performed, many find themselves pregnant.  It is important to take precautions if you are not planning on getting pregnant right away.</p>
<p>Doctors report that getting pregnant after gastric bypass is fine, as long as you wait awhile.  The recommended time frame to get pregnant following gastric bypass surgery is approximately eighteen months.  There is a concern in getting pregnant too quickly after rapid weight loss.  According to physicians, it is important to wait and allow the body time to adjust to the new weight.</p>
<p>Nutrition plays a key role in the safety issues that surround pregnancy following gastric bypass.  If you get pregnant too fast, you may not be able to maintain the proper nutrition you require and can do harm to that of your unborn child. Waiting at least 18 months before getting pregnant can get you well-established on the nutritional program that is both safe and effective for you and your baby.</p>
<p>When you do decide to get pregnant, you may need to enlighten your obstetrician about your previous surgery.  Many OB-GYNs are learning how to effectively treat women who have undergone gastric bypass.  This will give the doctor time to prepare, research and learn how to care for you in the best way possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingweight.com/question/pregnancy-after-gastric-bypass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Legumes Bad For You?</title>
		<link>http://www.losingweight.com/question/are-legumes-bad-for-you?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-legumes-bad-for-you</link>
		<comments>http://www.losingweight.com/question/are-legumes-bad-for-you#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:00:42 +0000</pubDate>
		<dc:creator>BrendaMB1</dc:creator>
				<category><![CDATA[Question & Answer]]></category>

		<guid isPermaLink="false">http://www.losingweight.com/?p=5749</guid>
		<description><![CDATA[The common consensus is that legumes are not bad for you, but good for you.  However, there are two highly opposing beliefs that dictate if beans are a good source of nutrients for the body, or bad. One one side, the pro-legume force, there is favor in all types of...]]></description>
			<content:encoded><![CDATA[<p>The common consensus is that legumes are not bad for you, but good for you.  However, there are two highly opposing beliefs that dictate if beans are a good source of nutrients for the body, or bad.</p>
<p>One one side, the pro-legume force, there is favor in all types of non-processed foods.  This belief promotes legumes and presents them as positive forms of protein, nutrients and vitamins.  They are reported as being a slow-carb that fills you up and makes you less likely to cheat on your diet.  However, the anti-bean campaign promotes meat, veggies and fruits and discredits the protein content found in beans.</p>
<p>Here is what is being said about beans and why legumes are considered to be bad for you:</p>
<p>First, they are difficult to digest.  Beans, if not properly soaked and prepared, can present harsh fiber that causes you to bloat and cramp.  Some even report the gas caused by legumes is toxic to the system, not to mention everyone around you.</p>
<p>Secondly, beans, although a slow-carb are still carbohydrates that are high in starch.  Eating large portions of beans or legumes with each meal can cause problems when it comes to losing weight and maintaining that trim and lean torso.</p>
<p>Lastly, legumes contain phytoestrogens which mimic and interfere with the natural estrogen hormone in the body.  High levels of phytoestrogens can actually disrupt reproductive systems in animals as well as humans.  Restricting portions can be beneficial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingweight.com/question/are-legumes-bad-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Exercise Affect Heart Rate?</title>
		<link>http://www.losingweight.com/question/how-does-exercise-affect-heart-rate?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-exercise-affect-heart-rate</link>
		<comments>http://www.losingweight.com/question/how-does-exercise-affect-heart-rate#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:59:15 +0000</pubDate>
		<dc:creator>BrendaMB1</dc:creator>
				<category><![CDATA[Question & Answer]]></category>

		<guid isPermaLink="false">http://www.losingweight.com/?p=5755</guid>
		<description><![CDATA[Here&#8217;s how exercise affects your heart rate&#8230; When a person begins to exercise, it comes to no surprise, that the heart rate increases.  This is because the individual has gone from a resting heart rate to performing work.  As the exercise intensifies, oxygen uptake is increased as well, which results...]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how exercise affects your heart rate&#8230;</p>
<p>When a person begins to exercise, it comes to no surprise, that the heart rate increases.  This is because the individual has gone from a resting heart rate to performing work.  As the exercise intensifies, oxygen uptake is increased as well, which results in an increase in heart rate.  As work is intensified, as in the case of exercise, the heart rate increases until the person becomes exhausted and cannot perform additional work.  This may happen during an intense workout where the individual is pushed beyond their limit.</p>
<p>The heart rate is measured by the number of beats taking place within one minute.  This means that the number of times in one minute that a person&#8217;s heart contracts is equal to their heart rate.  When a person is at rest, and no exercise is being performed, the individual is said to have a resting heart rate.  This rate indicates the level of fitness and how much intensity is required to improve health over the long haul.</p>
<p>The maximum heart rate is often determined during exercise and this is the number in which the heart contracts during one minute when a tremendous amount of work is being done.  The maximum heart rate is the highest number of times the heart contracts during an intense workout.  Training intensities can be determined when the maximum heart rate is targeted.  The more you work, the more oxygen is required, which results in the heart rate increasing during the exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingweight.com/question/how-does-exercise-affect-heart-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.losingweight.com @ 2012-02-22 18:24:26 -->
